
News
May 1 Fund Updates for Ameritas Advisor No-Load VA and Advisor II VUL
At the start of business on May 1, 2023, the following changes took effect:
- These investment options changed categories:
Previous Portfolio Name | Previous Morningstar Category | New Morningstar Category |
---|---|---|
Calvert VP Volatility Managed Moderate Portfolio, Class F | Allocation-30% to 50% Equity | Moderately Conservative Allocation1 |
Vanguard® Conservative Allocation Portfolio | Allocation-30% to 50% Equity | Moderately Conservative Allocation1 |
Calvert VP SRI Balanced Portfolio, Class I | Allocation-50% to 70% Equity | Moderate Allocation1 |
Calvert VP Volatility Managed Moderate Growth Portfolio, Class F | Allocation-50% to 70% Equity | Moderate Allocation1 |
Vanguard® Balanced Portfolio | Allocation-50% to 70% Equity | Moderate Allocation1 |
Vanguard® Moderate Allocation Portfolio | Allocation-50% to 70% Equity | Moderate Allocation1 |
Calvert VP Volatility Managed Growth Portfolio, Class F | Allocation-70% to 85% Equity | Moderately Aggressive Allocation1 |
Vanguard® Total Bond Market Index Portfolio | Intermediate Core-Plus Bond | Intermediate Core Bond |
DFA VA Global Moderate Allocation Portfolio | World Allocation | Global Allocation1 |
Templeton Global Bond VIP Fund, Class 2 | World Bond | Global Bond1 |
DFA VA Global Bond Portfolio | World Bond-USD Hedged | Global Bond-USD Hedged1 |
Third Avenue Value Portfolio | World Small/Mid Stock | Global Small/Mid Stock1 |
1New Morningstar Category
For a complete list of the available investment options, refer to the updated investment options brochure.
Private Letter Ruling Issued to Ameritas for Commission-Free Variable Annuities
In a Private Letter Ruling issued to Ameritas in 2021, the IRS ruled that certain advisory fees that the Company deducts from a non-qualified Policy and pays to an Investment Advisor (“Qualifying Withdrawals”) will not be treated as received by the Policy Owner and will not be reported as taxable income. Note that any fee amounts withdrawn that exceed an annual rate of 1.5% of the Policy Value during a calendar year will be reportable and taxable in the calendar year withdrawn. For additional details, refer to the respective variable annuity product prospectus to view the supplement.
To learn more about Ameritas’ commission-free life insurance and annuity strategies designed for the clients of RIAs, contact Advisor Solutions at 800-255-9678, option 3 or direct@ameritas.com.