
Prospectuses
Maximize the power of tax-deferred investing
Take advantage of a broad range of investing opportunities from well-respected fund companies. Choose a product below to access the prospectuses and reports for the investment options available in that product or to link to the investment option performance information.
American Century Investments, Class I
American Century VP Inflation Protection | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP Mid Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds Insurance Series, Class 1
American Funds IS Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Growth-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS New World | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Washington Mutual Investors | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert Variable Products, Inc.
Calvert VP EAFE International Index I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Russell 2000 Small Cap Index I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP S&P 500 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Growth F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate Growth F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert Variable Series, Inc.
Calvert VP SRI Balanced I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Deutsche DWS Variable Series I, Class A
DWS Capital Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Deutsche DWS Variable Series II, Class A
DWS International Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Small Mid Cap Value VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DFA Investment Dimensions Group, Inc.
VA Equity Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Global Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Global Moderate Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA International Small | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA International Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Short-Term Fixed | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA U.S. Large Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA U.S. Targeted Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® Variable Insurance Products, Initial Class
Fidelity® VIP Contrafund℠ | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Equity-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Government Money Market | Annual Report | Semiannual Report
Fidelity® VIP Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP High Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Investment Grade Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Mid Cap | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Overseas | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Strategic Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Franklin Templeton Variable Insurance Products Trust, Class 2
Templeton Global Bond VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco Variable Insurance Funds, Series I
Invesco V.I. American Franchise | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. EQV International Equity* | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Variable Insurance Trust, Initial Class
MFS® Mid Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Utilities | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Variable Insurance Trust II, Initial Class
MFS® Research International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley Variable Insurance Fund, Inc., Class I
Morgan Stanley VIF Emerging Markets Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman Advisers Management Trust, Class I
Neuberger Berman AMT Mid Cap Intrinsic Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Sustainable Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Variable Insurance Trust, Administrative Class
PIMCO CommodityRealReturn® Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Total Return | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Variable Trust
Guggenheim Long Short Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Government Long Bond 1.2x Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Inverse Government Long Bond Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Inverse NASDAQ-100® Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Inverse S&P 500® Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex NASDAQ-100® | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Nova | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Precious Metals | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Russell® 2000 1.5x Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
T. Rowe Price Equity Series, Inc.
T. Rowe Price Blue Chip Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Third Avenue Variable Series Trust
Third Avenue Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Variable Insurance Fund
Vanguard® Balanced | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Conservative Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Diversified Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Equity Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Equity Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Global Bond Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® High Yield Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Mid-Cap Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Moderate Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Real Estate Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Short-Term Investment-Grade | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Small Company Growth** | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total Bond Market Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total International Stock Market Index | Annual Report | Semmiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total Stock Market Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
*Prior to April 29, 2022, this fund was known as Invesco V.I. International Growth.
**This portfolio is no longer available as an investment option and is closed to new investments.
American Century Investments, Class I
American Century VP Inflation Protection | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP Mid Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds Insurance Series, Class I
American Funds IS Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Growth-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS New World | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Washington Mutual Investors | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert Variable Products, Inc.
Calvert VP EAFE International Index I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Russell 2000 Small Cap Index I | Annual Report | Semiannual Report |1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP S&P 500 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Growth F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate Growth F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert Variable Series, Inc.
Calvert VP SRI Balanced I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Deutsche DWS Variable Series I, Class A
DWS Capital Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Deutsche DWS Variable Series II, Class A
DWS International Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Small Mid Cap Value VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DFA Investment Dimensions Group, Inc.
VA Equity Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Global Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Global Moderate Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA International Small | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA International Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA Short-Term Fixed | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA U.S. Large Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VA U.S. Targeted Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® Variable Insurance Products, Initial Class
Fidelity® VIP Contrafund℠ | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Equity-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Government Money Market | Annual Report | Semiannual Report
Fidelity® VIP High Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Investment Grade Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Mid Cap | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Overseas | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Strategic Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Franklin Templeton Variable Insurance Products Trust, Class 2
Templeton Global Bond VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco Variable Insurance Funds, Series I
Invesco V.I. EQV International Equity* | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Variable Insurance Trust I, Initial Class
MFS® Mid Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Utilities | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Variable Insurance Trust II, Initial Class
MFS® Research International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley Variable Insurance Fund, Inc., Class I
Morgan Stanley VIF Emerging Markets Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Variable Insurance Trust, Administrative Class
PIMCO CommodityRealReturn® Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Total Return | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Variable Trust
Guggenheim Long Short Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Rydex Precious Metals | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
T. Rowe Price Equity Series, Inc.
T. Rowe Price Blue Chip Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Third Avenue Variable Series Trust
Third Avenue Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Variable Insurance Fund
Vanguard® Balanced | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Conservative Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Diversified Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Equity Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Equity Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Global Bond Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® High Yield Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Mid-Cap Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Moderate Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Real Estate Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Short-Term Investment-Grade | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total Bond Market Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total International Stock Market Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Vanguard® Total Stock Market Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
*Prior to April 29, 2022, this fund was known as Invesco V.I. EQV International Growth.