Closed Products

These products are closed to new business.

Ameritas No-Load Variable Annuity (closed)

Ameritas No-Load VA 6150 (closed)

Prospectus | SAI

Performance

American Century Investments, Class I

American Century VP Inflation Protection | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century VP International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century VP Mid Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds Insurance Series, Class 1

American Funds IS Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS Growth-Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS New World | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS Washington Mutual Investors | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Products, Inc.

Calvert VP EAFE International Index I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Russell 2000 Small Cap Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP S&P 500 Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Series, Inc.

Calvert VP SRI Balanced I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP SRI Mid Cap* | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series I, Class A

DWS Capital Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series II, Class A

DWS International Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

DWS Small Mid Cap Value VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

DFA Dimensions Investment Group, Inc.

VA Equity Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Global Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Global Moderate Allocation  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA International Small  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA International Value  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Short-Term Fixed  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA U.S. Large Value  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA U.S. Targeted Value  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® Variable Insurance Products,  Initial Class

Fidelity® VIP Contrafund℠ | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Equity-Income | Annual Report |Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Government Money Market | Annual Report | Semiannual Report

Fidelity® VIP Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP High Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Investment Grade Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Mid Cap | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Overseas | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Strategic Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Franklin Templeton Variable Insurance Products Trust, Class 2

Templeton Global Bond VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco Variable Insurance Funds, Series I

Invesco V.I. American Franchise | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco V.I. EQV International Equity** | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust, Initial Class

MFS® Mid Cap Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Utilities | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust II, Initial Class

MFS® Research International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Morgan Stanley Variable Insurance Fund, Inc. Class I

Morgan Stanley VIF Emerging Markets Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman Advisers Management Trust, Class I

Neuberger Berman AMT Mid Cap Intrinsic Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman AMT Sustainable Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Variable Insurance Trust, Administrative Class

PIMCO CommodityRealReturn® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Total Return | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Variable Trust

Guggenheim Long Short Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Government Long Bond 1.2x Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Inverse Government Long Bond Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Inverse NASDAQ-100® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Inverse S&P 500® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex NASDAQ-100® | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Nova | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Precious Metals | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Russell® 2000 1.5x Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

T. Rowe Price Equity Series, Inc.

T. Rowe Price Blue Chip Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Third Avenue Variable Series Trust

Third Avenue Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Variable Insurance Fund

Vanguard® Balanced | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Conservative Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Diversified Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Global Bond Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® High Yield Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Mid-Cap Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Moderate Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Real Estate Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Short-Term Investment-Grade | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Small Company Growth* | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total Bond Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total International Stock Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total Stock Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

*This portfolio is no longer available as an investment option and is closed to new investments.

**Prior to April 29, 2022, this fund was known as Invesco V.I. International Growth.

Prospectus | SAI

Performance

Allspring Funds Variable Trust, Class 2

Allspring VT Discovery SMID Cap Growth* | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Allspring VT Opportunity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century Investments, Class I

American Century VP International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century VP Mid Cap Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Products, Inc.

Calvert VP EAFE International Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Russell 2000 Small Cap Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP S&P 500 Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP S&P MidCap 400 Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Series, Inc.

Calvert VP SRI Balanced I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP SRI Mid Cap** | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Investments VIT Funds, Class A

DWS Small Cap Index VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series I, Class A

DWS Capital Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series II, Class A

DWS International Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

DWS Small Mid Cap Value VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® Variable Insurance Products

Fidelity® VIP Contrafund℠ SC | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Government Money Market IC | Annual ReportSemiannual Report

Fidelity® VIP High Income SC | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Investment Grade Bond IC | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Mid Cap SC | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Strategic Income IC | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Franklin Templeton Variable Insurance Products Trust, Class 2

Templeton Global Bond VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco Variable Insurance Funds, Series IC

Invesco V.I. American Franchise | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco V.I. Diversified Dividend | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco V.I. EQV International Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco V.I. Health Care | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco V.I. Technology | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Janus Aspen Series

Janus Henderson Research Inst.** | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust I, Initial Class

MFS® Utilities | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust II, Initial Class

MFS® Research International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Morgan Stanley Variable Insurance Fund, Inc., Class I

Morgan Stanley VIF Emerging Markets Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman Advisers Management Trust, Class I

Neuberger Berman AMT Mid Cap Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman AMT Mid Cap Intrinsic Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman AMT Short Duration Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Neuberger Berman AMT Sustainable Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Variable Insurance Trust, Administrative Class

PIMCO CommodityRealReturn® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Low Duration | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Total Return | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Variable Trust

Rydex Government Long Bond 1.2x Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Inverse S&P 500® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex NASDAQ-100®| Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Nova | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Precious Metals | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

T. Rowe Price Equity Series, Inc.

T. Rowe Price Blue Chip Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Third Avenue Variable Series Trust

Third Avenue Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Variable Insurance Fund

Vanguard® Conservative Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Diversified Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® High Yield Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Mid-Cap Index | Annual ReportSemiannual Report  | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Moderate Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Real Estate Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Short-Term Investment-Grade | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Small Company Growth** | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total Bond Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

*Prior to May 1, 2023, this fund was known as Allspring VT Discovery.

**This portfolio is no longer available as an investment option and is closed to new investments.

Trade Close for all funds is 3:45 ET with the exception of ProFund Access VP High Yield which is 3:20 p.m. ET.

Product Prospectus | SAI

Performance


Classic ProFunds VP Seek investment results, before fees and expenses, that correspond to the performance of the benchmark index.

Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Investment Option Benchmark Index
Bull S&P 500® Index
Dow 30 Dow Jones Industrial AverageSM (DJIA)
Europe 30 ProFunds Europe 30 Index
Mid-Cap Value S&P MidCap 400® Value Index
Nasdaq-100 Nasdaq-100® Index
Small-Cap Russell 2000® Index
Small-Cap Value S&P SmallCap 600® Value Index

Ultra ProFunds VP Seek daily investment results, before fees and expenses, that correspond to two times the daily performance of the benchmark index.

Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Investment Option Benchmark Index
UltraBull S&P 500® Index
UltraMid-Cap S&P MidCap 400® Value Index
UltraNasdaq-100 Nasdaq-100® Index
UltraSmall-Cap Russell 2000® Index

Inverse ProFunds VP Seek daily investment results, before fees and expenses, that correspond to the inverse (-1X) of the daily performance of the benchmark index.

Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Investment Option Benchmark Index
Bear S&P 500® Index
Short Dow 30 Dow Jones Industrial AverageSM (DJIA)
Short Nasdaq-100 Nasdaq-100® Index
Short Small-Cap Russell 2000® Index

Sector ProFunds VP Seek daily investment results, before fees and expenses, that correspond to the  daily performance of the benchmark index.

Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Investment Option Benchmark Index
Energy S&P Energy Select Sector Index
Precious Metals Dow Jones Precious Metals Index
Real Estate S&P Real Estate Select Sector Index

Non-Equity ProFunds VP

Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Investment Option Benchmark Security
ProFund Access VP High Yield Seeks to provide investment results that correspond generally to the total return of the high yield market, consistent with maintaining reasonable liquidity.
Government Money Market Seeks a high level of current income, consistent with liquidity and the preservation of capital.
Rising Rates Opportunity Seeks daily investment results, before fees and expenses, that correspond and the inverse (-1.25X) daily price movement of the most recently issued 30-Year U.S. Treasury Bond ("Long Bond.")
U.S. Government Plus Seeks daily investment results before fees and expenses, to one and one-quarter times (1.25X) the daily price movement of the most recently issued 30-Year U.S. Treasury Bond ("Long Bond.")

Product Prospectus | SAI

Performance

American Century Investments, Class I

American Century VP Inflation Protection | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century VP Mid Cap Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds Insurance Series, Class 1

American Funds IS Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS Growth-Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS New World | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Funds IS Washington Mutual Investors | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Products, Inc.

Calvert VP EAFE International Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Russell 2000 Small Cap Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP S&P 500 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Series, Inc.

Calvert VP SRI Balanced I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series I, Class A

DWS Capital Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series II, Class A

DWS International Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

DWS Small Mid Cap Value VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

DFA Investment Dimensions Group, Inc.

VA Equity Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Global Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Global Moderate Allocation  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA International Small | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA International Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA Short-Term Fixed | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA U.S. Large Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

VA U.S. Targeted Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® Variable Insurance Products, Initial Class

Fidelity® VIP Contrafund℠ | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Equity-Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Government Money Market | Annual ReportSemiannual Report

Fidelity® VIP High Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Investment Grade Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Mid Cap | Annual Report |Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Overseas | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Fidelity® VIP Strategic Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Franklin Templeton Variable Insurance Products Trust, Class 2

Templeton Global Bond VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Invesco Variable Insurance Funds, Series I

Invesco V.I. EQV International Equity* | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust I, Initial Class

MFS® Mid Cap Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Utilities | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

MFS® Variable Insurance Trust II, Initial Class

MFS® Research International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Morgan Stanley Variable Insurance Fund, Inc., Class I 

Morgan Stanley VIF Emerging Markets Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Variable Insurance Trust, Administrative Class

PIMCO CommodityRealReturn® Strategy | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

PIMCO Total Return | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Variable Trust

Guggenheim Long Short Equity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Rydex Precious Metals | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

T. Rowe Price Equity Series, Inc.

T. Rowe Price Blue Chip Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Third Avenue Variable Series Trust

Third Avenue Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Variable Insurance Fund

Vanguard® Balanced | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Conservative Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Diversified Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Income | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Equity Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Global Bond Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Growth | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® High Yield Bond | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Mid-Cap Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Moderate Allocation | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Real Estate Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Short-Term Investment-Grade | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Small Company Growth** | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total Bond Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total International Stock Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Vanguard® Total Stock Market Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

*Prior to April 29, 2022, this fund was known as Invesco V.I. International Growth.

**This portfolio is no longer available as an investment option and is closed to new investments.

Product Prospectus | SAI

Performance

Allspring Funds Variable Trust, Class 2

Allspring VT Discovery SMID Cap Growth* | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Allspring VT Opportunity | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century Investments, Class I

American Century VP International | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

American Century VP Mid Cap Value | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Products, Inc.

Calvert VP EAFE International Index I  | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Russell 2000 Small Cap Index I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP S&P 500 Index | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate Growth F | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP Volatility Managed Moderate | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert Variable Series, Inc.

Calvert VP SRI Balanced I | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Calvert VP SRI Mid Cap** | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Investments VIT Funds, Class A

DWS Small Cap Index VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series I, Class A

DWS Capital Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

Deutsche DWS Variable Series II, Class A

DWS International Growth VIP | Annual ReportSemiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings

